Atlantic Beach Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1787 Atlantic Beach Dr 4 4 3,281 $1,895,000 $577 2 days
981 Sailfish Dr 3 1 975 $234,000 $240 3 days
394 8th St 3 4 2,794 $2,195,000 $785 11 days
385 Garden Ln 3 2 1,740 $999,500 $574 11 days
1896 Beach Ave 3 4 2,964 $2,087,000 $704 9 days
90 Saratoga S Cir 3 2 1,297 $487,500 $375 11 days
1731 Sea Oats Dr 4 2 1,632 $1,299,000 $795 15 days
357 11th St 4 6 3,433 $2,995,000 $872 16 days
451 Whiting Ln 3 2 1,232 $675,000 $547 24 days
1329 Estrela Ln N/A N/A N/A $725,000 Unknown 26 days
Average: 3.6 3.3 2,656 $1,698,613 $669 96 days
Viewing 1 - 10 of 52
Viewing 1 - 10 of 52
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
901 Ocean Blvd Unit 85 2 2 1,168 $464,500 $397 4 days
679 Selva Lakes Cir 4 3 2,010 $650,000 $323 2 days
574 Timber Bridge Ln 4 3 2,966 $1,875,000 $632 15 days
2039 Vela Norte Cir 4 4 2,850 $1,250,000 $438 9 days
355 6th St 3 2 1,410 $1,495,000 $1,060 9 days
1067 Hibiscus St 3 2 1,164 $350,000 $300 28 days
129 Donner Rd 3 3 1,530 $410,000 $267 31 days
960 Paradise Cir 4 5 3,123 $1,050,000 $336 17 days
2051 Duna Vista Ct 5 5 3,776 $2,200,000 $582 25 days
113 Seminole Rd 3 1 1,230 $635,000 $516 38 days
Average: 3.5 2.9 2,254 $1,254,829 $524 36 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2222 Oceanwalk W Dr 4 3 2,536 $1,100,000 $1,135,000 $447 5/26/23
2277 Seminole Rd Unit M 4 3 1,951 $1,850,000 $1,700,000 $871 5/26/23
351 19th St 3 2 1,468 $975,000 $935,000 $636 5/23/23
1633 Sea Oats Dr 5 3 2,492 $1,350,000 $1,240,000 $497 5/19/23
89 Dewees Ave 3 4 2,100 $1,500,000 $1,450,000 $690 5/18/23
1607 Atlantic Beach Dr 5 4 3,781 $2,475,000 $2,325,000 $614 5/17/23
Stanley Rd N/A N/A N/A $150,000 $97,000 Unknown 5/17/23
48 Coral St 3 3 1,755 $825,000 $742,500 $423 5/16/23
609 Aquatic Dr 2 2 1,056 $469,000 $437,000 $413 5/15/23
609 Aquatic Dr 2 2 1,056 $469,000 $437,000 $413 5/15/23
Average: 3.4 2.8 2,046 $1,056,878 $1,008,200 $471
Viewing 1 - 10 of 107
Viewing 1 - 10 of 107
© 2023 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.