Jacksonville Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5145 Ortega Farms Blvd 4 4 3,599 $1,399,000 $388 0 days
15567 Chir Pine Dr 5 4 4,090 $590,000 $144 0 days
1171 Mohawk St 3 2 1,579 $257,000 $162 0 days
14557 Christen Dr 4 3 2,435 $419,000 $172 0 days
2511 Whispering Woods Blvd Unit 1 2 2 840 $194,900 $232 0 days
2374 Sotterley Ln 3 2 1,714 $299,000 $174 1 day
832 Observatory Pkwy 3 3 1,492 $280,000 $187 1 day
10200 Belle Rive Blvd Unit 187 1 1 770 $167,500 $217 1 day
2975 Fitzgerald St 3 1 1,168 $195,000 $166 1 day
2019 Sweet Briar Ln 3 2 1,737 $449,000 $258 1 day
Average: 3.4 2.4 1,894 $416,443 $208 69 days
Viewing 1 - 10 of 2482
Viewing 1 - 10 of 2482
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14817 Falling Waters Dr 4 3 2,460 $225,000 $91 0 days
4894 Big Pine Dr 3 2 1,711 $330,000 $192 0 days
1014 Elder Ln 4 4 3,836 $2,600,000 $677 2 days
3950 Ashmore Ct 3 2 1,732 $365,000 $210 2 days
4918 Big Pine Dr 3 2 1,711 $331,990 $194 0 days
4945 Big Pine Dr 4 2 1,880 $340,000 $180 0 days
13060 Autumn River N Rd 4 2 2,268 $495,000 $218 3 days
2879 Everholly Ln 4 2 2,148 $498,000 $231 3 days
7095 Stonelion Cir 3 3 1,528 $299,900 $196 3 days
12317 Winterpine Ct 4 2 1,744 $440,000 $252 2 days
Average: 3.3 2.4 1,790 $375,466 $198 35 days
Viewing 1 - 10 of 2326
Viewing 1 - 10 of 2326
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
9101 Mcclelland Rd 3 2 1,406 $232,600 $232,600 $165 10/30/07
8948 Deerberry Ct 3 2 1,507 $139,915 $139,515 $92 12/17/99
5141 Batley Rd 4 2 1,891 $299,999 $299,999 $158 5/27/23
5639 Sharon Ter 3 1 959 $160,000 $160,000 $166 5/26/23
5339 Carder St 3 1 1,110 $215,000 $205,000 $184 5/26/23
4543 Rocky River W Rd 4 2 2,248 $460,000 $470,000 $209 5/26/23
13756 White Heron Pl 4 3 2,616 $785,000 $790,000 $301 5/26/23
1348 Alderman E Rd 4 3 2,194 $295,500 $305,500 $139 5/26/23
1828 Lake Shore Blvd 4 3 1,890 $200,000 $200,000 $105 5/26/23
8527 Blazing Star Ct 3 2 1,453 $279,900 $279,900 $192 5/26/23
Average: 3.2 2.3 1,713 $345,898 $336,406 $192
Viewing 1 - 10 of 6810
Viewing 1 - 10 of 6810
© 2023 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.