Ponte Vedra Beach Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 Fairway Park Blvd Unit 707 2 2 810 $350,000 $432 1 day
111 Poseidon Ln 3 2 1,611 $689,000 $427 2 days
117 Osprey Cove Ln 5 4 3,708 $1,495,000 $403 3 days
535 Le Master Dr 4 4 3,205 $3,000,000 $936 3 days
695 A1a N Unit 49 3 3 1,705 $340,000 $199 3 days
128 Garden Gate Dr 4 3 2,734 $844,900 $309 4 days
400 S Lakewood Run Dr 6 4 3,408 $1,099,999 $322 4 days
4700 Palm Valley Rd 5 4 3,802 $2,649,990 $696 4 days
300 Sandiron Cir Unit 321 2 2 1,039 $320,000 $307 4 days
33 Village Walk Ct 3 3 2,561 $1,399,000 $546 4 days
Average: 3.9 3.8 3,324 $2,249,905 $604 71 days
Viewing 1 - 10 of 171
Viewing 1 - 10 of 171
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
103 Sanchez W Dr 4 2 1,567 $769,500 $491 4 days
176 Barberry Ln 4 3 3,096 $1,198,000 $386 4 days
59 Jackson Ave 5 6 3,872 $2,495,000 $644 2 days
656 Summer Pl 1 1 540 $400,000 $740 6 days
656 Summer Pl 1 1 540 $400,000 $740 6 days
2879 S Ponte Vedra Blvd 3 2 1,400 $1,290,000 $921 11 days
100 Fairway Park Blvd Unit 906 2 2 810 $213,000 $262 6 days
228 Pablo Rd 4 4 4,036 $3,250,000 $805 11 days
669 Ponte Vedra Blvd Unit 669C 1 1 900 $1,125,000 $1,250 12 days
144 Payasada Oaks Trl 5 5 3,902 $1,480,000 $379 12 days
Average: 3.5 3.4 2,835 $1,671,544 $547 71 days
Viewing 1 - 10 of 100
Viewing 1 - 10 of 100
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
600 Ponte Vedra Blvd Unit 310 3 3 2,176 $1,400,000 $1,425,000 $654 5/26/23
8110 Cypress Hollow Ct 5 5 3,007 $1,350,000 $1,255,000 $417 5/26/23
90 Rio Dr 3 2 1,504 $649,000 $635,000 $422 5/26/23
7006 Cypress Bridge N Dr 3 3 2,619 $850,000 $830,000 $316 5/26/23
83 Dolphin Blvd 4 2 1,520 $575,000 $560,000 $368 5/26/23
120 Veracruz Dr Unit 837 2 1 924 $270,000 $255,000 $275 5/26/23
113 Colombard Ct 3 2 1,677 $635,000 $655,000 $390 5/25/23
108 Oceans Edge Dr 4 3 2,394 $895,000 $896,000 $374 5/25/23
654 Summer Pl 1 1 540 $399,000 $390,000 $722 5/25/23
654 Summer Pl 1 1 540 $399,000 $390,000 $722 5/25/23
Average: 3.2 3.1 2,434 $1,258,512 $1,193,060 $451
Viewing 1 - 10 of 349
Viewing 1 - 10 of 349
© 2023 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.