Ponte Vedra Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
141 Park Center Ave 4 3 2,688 $800,000 $297 1 day
68 Reunion Trl 4 3 2,085 $650,000 $311 2 days
55 Bellwood Ave 3 3 1,814 $549,000 $302 3 days
562 Vista Lake Cir 4 3 2,286 $759,900 $332 3 days
351 Palm Crest Dr 4 4 3,196 $998,750 $312 4 days
108 Carling Dr 4 3 2,456 $740,000 $301 4 days
324 Whisper Rock Dr 3 2 2,012 $690,000 $342 4 days
115 Tidecrest Pkwy Unit 3101 3 2 1,301 $399,000 $306 5 days
146 Curved Bay Trl 2 2 1,529 $534,690 $349 5 days
76 Park Center Ave 2 2 1,614 $667,000 $413 5 days
Average: 3.4 2.9 2,340 $760,307 $322 128 days
Viewing 1 - 10 of 158
Viewing 1 - 10 of 158
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
309 Constitution Dr 5 4 2,759 $1,199,000 $434 1 day
15 Stately Shoals Trl 5 4 3,366 $885,000 $262 4 days
353 Storybrook Point 4 4 3,550 $1,144,725 $322 0 days
52 Valley Grove Dr 5 4 3,102 $925,000 $298 6 days
153 Thicket Creek Trl 3 2 2,255 $815,000 $361 7 days
683 Palm Crest Dr 4 4 3,166 $926,158 $292 0 days
349 Village Grande Dr 5 4 2,838 $875,000 $308 7 days
212 Parkbluff Cir 4 4 2,959 $985,000 $332 11 days
64 Caiden Dr 4 3 2,389 $628,962 $263 0 days
182 Glen Valley Dr 4 4 3,378 $980,000 $290 2 days
Average: 3.6 3.3 2,577 $818,438 $314 44 days
Viewing 1 - 10 of 194
Viewing 1 - 10 of 194
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
60 Canary Palm Ct 2 3 1,263 $377,000 $367,500 $290 5/26/23
140 Deer Ridge Dr 4 3 3,199 $990,000 $990,000 $309 5/26/23
42 Bellwood Ave 3 3 1,848 $521,825 $490,000 $265 5/26/23
16 Pindo Palm Dr 2 3 1,263 $360,000 $355,000 $281 5/25/23
39 Canary Palm Ct 3 3 1,572 $410,000 $385,000 $244 5/24/23
527 Orchard Pass Ave 3 2 1,457 $425,000 $415,000 $284 5/24/23
64 Carrier Dr 3 3 2,204 $595,000 $595,000 $269 5/23/23
293 Cool Springs Ave 3 2 1,807 $572,990 $532,990 $294 5/23/23
254 Cool Springs Ave 3 3 2,149 $639,990 $601,990 $280 5/23/23
21 Rockhurst Trl 3 4 2,217 $649,500 $625,000 $281 5/22/23
Average: 3.4 3.0 2,370 $739,836 $734,338 $303
Viewing 1 - 10 of 321
Viewing 1 - 10 of 321
© 2023 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.